![]() |
Titolo | Res | FPS | HDR | Note | Publisher | Disponibilità |
---|---|---|---|---|---|---|
A Plague Tale: Innocence | 4K | 30 | Focus Home Interactive | In Development | ||
A Way Out | Electronic Arts | In Development | ||||
Agents of Mayhem | 30 | Improved resolution, traffic & pedestrians | Deep Silver | Available Now | ||
Anthem | 4K | 30 | HDR | Checkerboard | Electronic Arts | In Development |
ARK: Survival Evolved | 1440p/1080p | 30/60 | HDR | New “Detail Graphics”: [email protected], highest-end graphics effects, including long-distance shadows, high-rez textures, volumetric clouds, and dynamic weather systems & atmospheric effects.
Xbox One X’s extensive memory removes the “distance limit” that forced players to stay near each other in local splitscreen, improves load times, and Xbox One X-hosted servers support 70 players, up from 50. |
Studio Wildcard | Available Now |
Ashen | 4K | HDR | Annapurna | In Development | ||
Ashes Cricket | 4K | HDR | Big Ant Studios | Available Now | ||
Assassin’s Creed (360) | 10 bit color depth, 9x the pixels | Ubisoft | Available Now | |||
Assassin’s Creed Origins | 4K | 30 | HDR | Dynamic scaling, Dolby Atmos, increased draw distances, faster transitions | Ubisoft | Available Now |
Assault Android Cactus | 4k | 60 | Witch Beam Games | Available Now | ||
Astroneer | 4K | Native 4K available today, HDR at a later date | System Era | Available Now | ||
AWAY: Journey to the Unexpected | Aurélien Regard & “Jim” Gennisson | In Development | ||||
Battlerite | 4K | Stunlock Studios | In Development | |||
Below | Capybara | In Development | ||||
Biomutant | 4K | THQ Nordic | In Development | |||
Black Desert | 4K | PearlAbyss Corp. | In Development | |||
Brawlout | 4K | Angry Mob Games | In Development | |||
Burnout Paradise Remastered | 4K | 60 | Native 4K resolution along with other improvements such as higher-quality shadows, ambient occlusion, texture filtering, increased levels of particles vfx, as well as higher resolution textures, and maintaining a solid 60 frames per second | Stellar Entertainment | Available Now | |
Call of Duty: Infinite Warfare | Activision | Available Now | ||||
Call of Duty: WWII | 4K | 60 | HDR | Activision | Available Now | |
Chess Ultra | 4K | 60 | HDR | Ripstone Publishing | In Development | |
CODE VEIN | BANDAI NAMCO Entertainment Inc. | In Development | ||||
Conan Exiles | 4K | Funcom | Available Now | |||
Crackdown (360) | 4K | Microsoft Studios | Available Now | |||
Crackdown 3 | 4K | 30 | HDR | Microsoft Studios | In Development | |
Crossout | Gaijin Entertainment | Available Now | ||||
Danger Zone | 4K | Native 4K | Three Fields Entertainment LTD | Available Now | ||
Dark and Light | 4K | Snail Games | In Development | |||
Darksiders Warmastered Edition | THQ Nordic | In Development | ||||
Darksiders II Deathinitive Edition | THQ Nordic | In Development | ||||
Darksiders III | THQ Nordic | In Development | ||||
Dead Rising 4 | 4K | Higher resolution textures for a crisper look, extended LOD distance (maintaining framerate) and improved anti-aliasing | Microsoft Studios | Available Now | ||
Deep Rock Galactic | 4K | HDR | Coffee Stain | In Development | ||
Destiny 2 | 4K | HDR | Native 4K | Activision | Available Now | |
Diablo III: Reaper of Souls – Ultimate Evil Edition | Blizzard Entertainment | Available Now | ||||
Dishonored 2 | 4K | 30 | 4K texture, increased geometry and draw distance, better shadows and antialiasing, improved framerate | Bethesda Softworks | Available Now | |
Dishonored: Death of the Outsider | 4K | 30 | 4K texture, increased geometry and draw distance, better shadows and antialiasing, improved framerate | Bethesda Softworks | Available Now | |
Disneyland Adventures | 4K | HDR | Microsoft Studios | Available Now | ||
DOOM | 4K | 60 | Bethesda Softworks | Available Now | ||
Dovetail Games Euro Fishing | 4K | Dovetail Games Ltd | In Development | |||
DRAGON BALL FighterZ | 4K | Dynamic resolution up to 4K | BANDAI NAMCO Entertainment Inc. | Available Now | ||
Dynasty Warriors 9 | KOEI TECMO GAMES CO., LTD. | In Development | ||||
Elex | 4K | THQ Nordic | In Development | |||
Elite: Dangerous | 4K | Performance and Quality options | Frontier Developments Plc. | Available Now | ||
EVERSPACE | 4K | ROCKFISH Games GmbH | In Development | |||
F1 2017 | 4K | 60 | HDR | 4K and “other graphical improvements” | Codemasters | Available Now |
Fable Anniversary (360) | 4K | Lionhead Studios | Available Now | |||
Fable Fortune | 4K | Mediatonic Ltd. | In Development | |||
Fallout 3 (360) | 10 bit color depth, 9x the pixels | Bethesda Softworks | Available Now | |||
Fallout 4 | 4K | 30 | Dynamic Resolution, Enhanced draw distance for trees, grass, objects and NPCs, Enhanced God Ray effects | Bethesda Softworks | Available Now | |
Far Cry 5 | 4K | 30 | Native 4K | Ubisoft | Available Now | |
Farming Simulator 17 | 4K | 30 | Focus Home Interactive | Available Now | ||
Fe | Electronic Arts | In Development | ||||
EA Sports FIFA 18 | 4K | 60 | HDR | Electronic Arts | Available Now | |
Final Fantasy XV | 4K | 30 | HDR | 3 modes (High, Lite, Steady), high resolution texture, improved shadow resolution, enriched detail in draw distance | Square Enix | Available Now |
Firewatch | Campo Santo | In Development | ||||
For Honor | 4K | 30 | The game will rendered in glorious 4K quality. In addition to that, a number of other additions have also been made to further enhance Xbox One X owners’ experiences: shadows enhanced, draw distance increased, and reflections of water more detailed. | Ubisoft | Available Now | |
Fortnite | 4K | 30 | HDR | Visual settings comparable to PC “Epic” quality.
This includes: better-quality reflections (including screen space reflections being enabled), higher quality post processes like motion blur, anti-aliasing, and depth of field, great draw distances, more detailed foliage, shadow casting enabled on more lights and objects, and higher resolution textures and shadows.
|
Epic Games Inc. | Available Now |
Forza Horizon (360) | 4K | Microsoft Studios | Available Now | |||
Forza Horizon 3 | 4K | 30 | HDR | Native 4K along with a host of additional visual updates, including improved car reflections and shadow resolutions, improved texture detail for road and terrain surfaces, improved visual effects, increased LOD and draw distances, quality of motion blur has been increased to make the driving experience significantly smoother, and better anisotropic filtering improves the detail visible in environment textures. All enhancements will be fully compatible with both Blizzard Mountain and Hot Wheels expansions for Forza Horizon 3. |
Microsoft Studios | Available Now |
Forza Motorsport 7 | 4K | 60 | HDR | Native 4K, sharp detail, new effects and ultra-high-resolution assets, refinements in overall lighting, shadows, and reflections | Microsoft Studios | Available Now |
Gears of War 3 (360) | 10 bit color depth, 9x the pixels | Microsoft Studios | Available Now | |||
Gears of War 4 | 4K | 30/60 | HDR | 4K/30FPS for Campaign/Horde and 4K/60FPS for Versus, higher resolution textures, the fully dynamic shadows, improved reflections. Two modes | Microsoft Studios | Available Now |
Tom Clancy’s Ghost Recon Wildlands | 4K | HDR | Ubisoft | Available Now | ||
Gravel | Milestone | In Development | ||||
Greedfall | Focus Home Interactive | In Development | ||||
GRIDD: Retroenhanced | Antab Studios | Available Now | ||||
Halo 3 (360) | 4K | HDR | 10 bit color depth, 9x the pixels | Microsoft Studios | Available Now | |
Halo 5: Guardians | 4K | 60 | Dynamic scaling, increased level of detail | Microsoft Studios | Available Now | |
Halo: The Master Chief Collection | Microsoft Studios | In Development | ||||
Halo Wars 2 | 4K | HDR | Native 4K | Microsoft Studios | Available Now | |
Hand of Fate 2 | 4K | Defiant Development | Coming Soon | |||
Hello Neighbor | 4K | tinyBuild LLC | Coming Soon | |||
Hitman | 4K | HDR | Two modes: “High Framerate” or “High Quality”. High Quality: Native 4K rendering, 30fps, Higher Quality shadows. High Framerate: 60fps, at a slightly lower internal resolution – but still renders a 4k image. Both modes use the extra memory for more high-resolution textures and increased texture filtering quality. | IO Interactive | Available Now | |
Homefront: The Revolution | 4K | HDR | 1800p upscaled to 4K, improved framerate | Deep Silver | Available Now | |
Immortal: Unchained | Sold Out Sales & Marketing | In Development | ||||
Injustice 2 | 4K | HDR | Warner Brothers Interactive | Available Now | ||
Jurassic World Evolution | Frontier Developments Plc. | In Development | ||||
Killer Instinct | 4K | 60 | Native 4K | Microsoft Studios | Available Now | |
Killing Floor 2 | 1800P | Tripwire Interactive LLC | Available Now | |||
Kingdom Come: Deliverance | Deep Silver | In Development | ||||
L.A. Noire | 4K | HDR | Rockstar Games | Available Now | ||
Life is Strange: Before the Storm | 4K | Square Enix | In Development | |||
EA Sports Madden NFL 18 | 4K | HDR | Electronic Arts | Available Now | ||
Mafia III | 4K | HDR | Implementation of HDR and upgrade to “full 4K resolution”, improved performance, implemented more sophisticated solutions for depth of field, ambient occlusion, shadows, volumetric effects and motion blur, increased geometry detail to take better advantage of the higher resolution | 2K | Available Now | |
Mantis Burn Racing | 4K | 60 | VooFoo Studios Ltd. | Available Now | ||
Marvel Heroes Omega | 4K | Gazillion | In Development | |||
Marvel vs. Capcom: Infinite | CAPCOM CO., LTD | Available Now | ||||
METAL GEAR SURVIVE | KONAMI | In Development | ||||
Metro: Exodus | 4K | HDR | Deep Silver | In Development | ||
Middle-earth: Shadow of War | 4K | 30 | HDR | Native 4K, Dynamic scaling option, Res mode or Quality mode, high quality texture | Warner Brothers Interactive | Available Now |
Minecraft | 4K | 60 | HDR | Microsoft Studios | In Development | |
Minion Masters | BetaDwarf | In Development | ||||
Mirror’s Edge (360) | 10 bit color depth, 9x the pixels | Electronic Arts | Available Now | |||
Monster Energy Supercross: The Official Videogame | Milestone | In Development | ||||
Monster Hunter: World | HDR | CAPCOM CO., LTD | Coming Soon | |||
Morphite | Blowfish Studios | Available Now | ||||
MX vs ATV All Out | 4K | THQ Nordic | In Development | |||
NBA 2K18 | 4K | HDR | 2K | Available Now | ||
EA Sports NBA Live 18 | Electronic Arts | Available Now | ||||
Need for Speed Payback | Electronic Arts | Available Now | ||||
EA Sports NHL 18 | 4K | Electronic Arts | In Development | |||
Nine Parchments | Frozenbyte | In Development | ||||
OKAMI HD | CAPCOM CO., LTD | Coming Soon | ||||
Ooblets | Glumberland | In Development | ||||
Ori and the Will of the Wisps | 4K | Microsoft Studios | In Development | |||
Outlast 2 | 4K | Native 4K | Red Barrels | Available Now | ||
Overwatch | 4K | 60 | Dynamic scaling, 16x anisotropic filtering, improved shadow resolution and ambient occlusion | Blizzard Entertainment | Available Now | |
Paladins | 4K | 60 | Native 4K | Hi-Rez Studios | Available Now | |
Path of Exile | 4K | 60 | Native 4K | Grinding Gear Games | Available Now | |
PlayerUnknown’s Battlegrounds | 4K | 30 | HDR | Microsoft Studios | Available now | |
Portal Knights | 4K | 505 Games | Available Now | |||
Pro Evolution Soccer 2018 | 4K | KONAMI | Coming Soon | |||
Project CARS 2 | 4K | 60 | Dynamic scaling (native res over 1440p), better performance, smoother anti-aliasing, more trackside objects, higher spectator density, higher Level of detail, more 3D grass elements, improved shadow quality, better anisotropic filtering | BANDAI NAMCO Entertainment Inc. | Available Now | |
Quantum Break | Microsoft Studios | Available Now | ||||
Raiders of the Broken Planet | 4K | HDR | “Improved visuals” | Mercury Steam | Available Now | |
Railway Empire | 4K | HDR | Kalypso | In Development | ||
Real Farm | SOEDESCO | Available Now | ||||
ReCore: Definitive Edition | 1440p | HDR | Microsoft Studios | Coming Soon | ||
Redout: Lightspeed Edition | 4K | 60 | Dynamic scaling | 34BigThings srl | Available Now | |
RESIDENT EVIL 7 biohazard | HDR | CAPCOM CO., LTD | In Development | |||
RiME | Tequila Works | Available Now | ||||
Rise of the Tomb Raider | 4K | 60 | Native 4K, alternative 60FPS mode | Square Enix | Available Now | |
Riverbond | 4K | Cococucumber | In Development | |||
Roblox | Roblox | In Development | ||||
Robocraft Infinity | 4K | Freejam Ltd. | In Development | |||
Rocket League | 4K | 60 | HDR | Psyonix | In Development | |
Rugby 18 | Bigben Interactive | In Development | ||||
Rush: A Disney Pixar Adventure | 4K | HDR | Microsoft Studios | Available Now | ||
Sea of Thieves | 4K | HDR | Native 4K, increased shadow quality and LODs, visual presentation mostly on par with the PC’s top-end settings, Dolby Atmos | Microsoft Studios | Available Now | |
SKATE 3 (360) | 10 bit color depth, 9x the pixels | Electronic Arts | Available Now | |||
Slime Rancher | 4K | Monomi Park, LLC | Available Now | |||
SMITE | 4K | 60 | Native 4K | Hi-Rez Studios | Available Now | |
Sonic Forces | 4K | SEGA | Available Now | |||
Star Wars Battlefront II | 4K | HDR | Dynamic scaling, higher quality assets and effects | Electronic Arts | Available Now | |
State of Decay 2 | 4K | HDR | Microsoft Studios | In Development | ||
STEEP | Ubisoft | Coming Soon | ||||
Strange Brigade | 4K | HDR | Rebellion Developments | In Development | ||
Super Lucky’s Tale | 4K | 60 | Microsoft Studios | Available Now | ||
Super Night Riders | neko.works | Available Now | ||||
SUPERHOT | 4K | SUPERHOT Team | In Development | |||
Surviving Mars | Paradox Interactive | In Development | ||||
Tacoma | 4K | Fullbright | Available Now | |||
Tennis World Tour | Bigben Interactive | In Development | ||||
The Artful Escape | 4K | Annapurna | In Development | |||
The Crew 2 | Ubisoft | In Development | ||||
The Darwin Project | 4K | HDR | Scavenger Studio | In Development | ||
Tom Clancy’s The Division | Ubisoft | In Development | ||||
The Elder Scrolls IV: Oblivion (360) | 4K | HDR | 10 bit color depth, 9x the pixels | Bethesda Softworks | Available Now | |
The Elder Scrolls V: Skyrim Special Edition | 4K | Dynamic Resolution | Bethesda Softworks | Available Now | ||
The Elder Scrolls Online: Morrowind | 4K | HDR | “Very close to PC Ultra settings”, full native 4K rendering, enhanced bit-depth throughout our entire rendering pipeline for true HDR, SSAO shadow enhancements, real-time water reflections, and a greatly increased view distance. | Bethesda Softworks | Available Now | |
The Evil Within 2 | 4K | HDR | 1800p upscaled to 4K, improved framerate, free framerate mode | Bethesda Softworks | Available Now | |
The Last Night | 4K | HDR | Raw Fury | In Development | ||
The Long Dark | Hinterland | In Development | ||||
The Surge | 4K | HDR | [email protected] fps or [email protected] fps (upscaled to 4K) | Focus Home Interactive | Available Now | |
The Witcher 2: Assassins of Kings (360) | 4K | CD Projekt | Available Now | |||
The Witcher 3: Wild Hunt | 4K | 30/60 | HDR | Wisual tweaks such as higher-quality shadows, ambient occlusion & texture filtering, higher resolution textures, and a performance boost.
In 4K Mode, the game and all its additional content will run in 4K resolution (or supersampled on a non-4K display), featuring enhanced shadows, ambient occlusion and texture filtering, as well as higher resolution textures and gameplay at 30 fps. Performance Mode enables dynamic resolution scaling, rendering the game at a resolution of minimum 1080p and up to 4K, while targeting 60 fps during gameplay. HDR available in both modes. |
CD Projekt | Available Now |
theHunter: Call of the Wild | Increased resolution from 900p on the Xbox One to 1620p on Xbox One X, increased shadow and texture resolution and filtering, as well as enabled higher quality vegetation meshes that previously were only used on the PC version, an even more consistent frame rate. | Avalanche Studios | Available Now | |||
Thumper | Drool | Available Now | ||||
Titanfall 2 | 4K | 60 | Dynamic scaling, from the PC version of Titanfall 2 Dynamic Superscaling for times when even full 2160p doesn’t push the X1X GPU to 100% utilization | Electronic Arts | Available Now | |
Train Sim World | Dovetail Games Ltd | In Development | ||||
Transcripted | Plug In Digital | Available Now | ||||
TT Isle of Man: Ride on the Edge | Bigben Interactive | In Development | ||||
EA Sports UFC 3 | 4K | Electronic Arts | In Development | |||
Unruly Heroes | 4K | HDR | Magic Design Studios | In Development | ||
War Thunder | Gaijin Entertainment | In Development | ||||
Warframe | Digital Extremes | In Development | ||||
Warhammer: End Times – Vermintide | 4K | Native 4K, improved antialiasing and shadow quality, more detailed textures and a sharper image for an improved visual look. The stronger CPU power allows to run the game in a more consistent framerate for a smoother game experience | Fatshark AB | Available Now | ||
We Happy Few | Gearbox | In Development | ||||
Wolfenstein II: The New Colossus | 4K | 60 | HDR | Dynamic scaling up to 4K, higher quality assets and effects | Bethesda Softworks | Available Now |
World of Tanks | 4K | 30 | HDR | Native 4K, tank and terrain textures authored at super HD, Full Range HDR, increased lighting fidelity, improved ambient inclusion and shadow resolutions. Poly models and higher resolution textures at all distances | Wargaming.net | Available Now |
WRC 7 FIA World Rally Championship | 4K | Bigben Interactive | Available Now | |||
WWE 2K18 | 2K | Available Now | ||||
Zoo Tycoon: Ultimate Animal Collection | 4K | HDR | Microsoft Studios | Available Now |
Fonte: informazioni tratte da Xbox.com, Xbox Wire, Reddit, ResetEra, GamesRadar e Digital Foundry. Segnalatemi su Twitter eventuali imprecisioni e/o informazioni aggiuntive.
N.B.: Amazon mi riconosce una piccola commissione per gli acquisti eseguiti a partire dai link qui riportati. L’operazione non grava in alcun modo sull’acquirente ma se non si desidera farmi ottenere tale corrispettivo è sufficiente accedere alle pagine dei prodotti senza adoperare i link presenti in questa pagina.